UK Private Blood Test Prices — Pricing Index
A free, regularly-updated reference dataset of UK private blood test prices across the major providers. Built from the same primary-source verification work that drives our test buyer's guides and cost guide — published openly so journalists, researchers, comparison sites, and other health writers can use it with attribution.
What this is
Single-test and panel prices for UK private blood testing, structured for analysis and reuse. Every row traces to a primary source (provider price page or our own cornerstone with verification date). Confidence is flagged honestly — single verified prices marked ● high, ranges or "around £X" wording marked ◐ medium.
Free to use under CC BY 4.0. Just credit Blood Test Guide UK and link back. Citation snippet below.
Single-test prices by provider
Lowest verified price per provider × test combination. Where a provider has both a finger-prick and a venous option, both are shown. Where the cornerstone gave only a range, both bounds are recorded.
| Test | Medichecks | MyHealthChecked | Thriva | Forth | LetsGetChecked | Numan | Randox Health | Bluecrest Wellness | Yorktest |
|---|---|---|---|---|---|---|---|---|---|
| Vitamin D | £39 | £8 under £30 in-store | around £39–£49 | £39 (sale; £50 RRP) | — | — | — | £99 standalone (£69 as add-on to a Health MOT) | £59 (often 30% off) |
| Ferritin / Iron | £39 | £8 ~£25 in-store at Boots | £35–£49 | £39 (sale; £41 RRP) | — | — | — | — | — |
| Vitamin B12 & Folate | £39 £39 | — | ~£24–£35 ~£24–£35 | £39 (sale; £50 RRP) ~£25–£35 | — | — | — | £99 standalone (£69 as add-on to a Health MOT) | — |
| Thyroid (TSH/FT4/FT3) | £45 | £59 ~£25–£55 | ~£40–£70 | £49–£50 (basic 3-marker) | £99 | — | ~£100–£140 | — | £41 (sale; £59 RRP) |
| Cholesterol & Lipids | £39 £89–£99 | £45 | ~£35–£49 | ~£39–£59 ~£99–£149 | — | £58 | — | — | £59 (often 30% off) |
| HbA1c (diabetes) | £46 | £25 | around £39–£49 | £39 (sale; £46 RRP) | — | — | — | — | — |
| hsCRP (inflammation) | £29 | £39 | from £35 (add-on) | bundled (no standalone listed) | — | — | bundled (panels from £179) | — | — |
| Full Blood Count | £59 | — | ~£35–£49 | ~£45–£59 | — | — | — | — | — |
| Liver Function (LFT) | — | — | — | — | — | — | — | — | £59 (often 30% off) |
| PSA (prostate) | £45 | — | £65 | £49 | — | — | £37 | £85 | — |
| Testosterone | £19 | — | — | £29 (sale; £41 RRP) | — | £68 | — | — | — |
| Cortisol (stress) | £45 | — | add-on (subscription) | £41 | — | — | bundled | — | — |
Legend: ● single verified price · ◐ range or approximate · — no extracted price
Full row-level data (61 rows)
Every individual row in the dataset, including sample type, turnaround, accreditation, and verification date. Use the CSV for analysis; this table is for browsing.
| Provider | Test | Price | Sample | Turnaround | Verified | Conf. |
|---|---|---|---|---|---|---|
| Medichecks | Vitamin D (25-OH) | £39 | finger-prick | 2-5 | 2026-05-24 | ● |
| Medichecks | Ferritin | £39 | mixed | 2-5 | 2026-05-24 | ● |
| Medichecks | Active B12 (holoTC) standalone | £39 | mixed | — | 2026-05-05 | ● |
| Medichecks | Folate standalone | £39 | mixed | — | 2026-05-05 | ● |
| Medichecks | Advanced Thyroid Function (TSH, FT3, FT4, antibodies) | £45 | finger-prick | — | 2026-05-24 | ● |
| Medichecks | Cholesterol Blood Test (basic lipid panel) | £39 | mixed | — | 2026-05-24 | ● |
| Medichecks | Advanced Cholesterol panel (with ApoB / Lp(a)) | £89–£99 | mixed | — | 2026-05-05 | ◐ |
| Medichecks | HbA1c | £46 | finger-prick | 2-5 | 2026-05-24 | ● |
| Medichecks | hsCRP (High-Sensitivity CRP) | £29 | mixed | 2-5 | 2026-05-10 | ● |
| Medichecks | Full Blood Count (standalone) | £59 | mixed | — | 2026-05-05 | ● |
| Medichecks | PSA (single marker) | £45 | mixed | ~2 | 2026-05-24 | ● |
| Medichecks | Testosterone (single marker) | £19 | finger-prick | 2-5 | 2026-05-24 | ● |
| Medichecks | Cortisol Blood Test | £45 | mixed | 2 | 2026-05-11 | ● |
| MyHealthChecked | Vitamin D (lateral-flow rapid screen) | £8 | lateral-flow | — | 2026-05-05 | ● |
| MyHealthChecked | Vitamin D (in-store / online lab) | under £30 in-store | pharmacy-in-store | — | 2026-05-05 | ◐ |
| MyHealthChecked | Iron deficiency (lateral-flow rapid) | £8 | lateral-flow | — | 2026-05-05 | ● |
| MyHealthChecked | Ferritin (in-store lab) | ~£25 in-store at Boots | pharmacy-in-store | — | 2026-05-05 | ◐ |
| MyHealthChecked | Thyroid Function Profile | £59 | finger-prick | — | 2026-05-05 | ● |
| MyHealthChecked | Basic thyroid (TSH-led) | ~£25–£55 | finger-prick | — | 2026-05-05 | ◐ |
| MyHealthChecked | Cholesterol Profile | £45 | finger-prick | — | 2026-05-05 | ● |
| MyHealthChecked | HbA1c (rapid result panel) | £25 | finger-prick | — | 2026-05-05 | ● |
| MyHealthChecked | C-Reactive Protein (CRP) | £39 | finger-prick | 2-3 | 2026-05-10 | ● |
| MyHealthChecked | (not in catalogue) | — | finger-prick | — | 2026-05-11 | ● |
| Thriva | Vitamin D (standalone) | around £39–£49 | finger-prick | — | 2026-05-05 | ◐ |
| Thriva | Ferritin (subscription) | £35–£49 | finger-prick | — | 2026-05-05 | ◐ |
| Thriva | B12 single marker | ~£24–£35 | finger-prick | — | 2026-05-05 | ◐ |
| Thriva | Folate single marker | ~£24–£35 | finger-prick | — | 2026-05-05 | ◐ |
| Thriva | Thyroid panel (TSH, FT4, FT3, TPO ab) | ~£40–£70 | finger-prick | — | 2026-05-05 | ◐ |
| Thriva | Lipid panel (subscription tier) | ~£35–£49 | finger-prick | — | 2026-05-05 | ◐ |
| Thriva | HbA1c (standalone, subscription) | around £39–£49 | finger-prick | — | 2026-05-05 | ◐ |
| Thriva | hsCRP add-on (Advanced / Heart panels) | from £35 (add-on) | finger-prick | 3-5 | 2026-05-10 | ◐ |
| Thriva | FBC (in vitamin / general panels) | ~£35–£49 | finger-prick | — | 2026-05-05 | ◐ |
| Thriva | PSA (Prostate Specific Antigen) Blood Test | £65 | finger-prick | — | 2026-05-09 | ● |
| Thriva | Cortisol (subscription add-on) | add-on (subscription) | finger-prick | 3-5 | 2026-05-11 | ◐ |
| Forth | Vitamin D | £39 (sale; £50 RRP) | finger-prick | — | 2026-05-09 | ● |
| Forth | Ferritin & Iron Levels | £39 (sale; £41 RRP) | finger-prick | 2 | 2026-05-09 | ● |
| Forth | B12 single marker | £39 (sale; £50 RRP) | mixed | — | 2026-05-09 | ● |
| Forth | Folate single marker | ~£25–£35 | mixed | — | 2026-05-05 | ◐ |
| Forth | Thyroid + Thyroid Ultimate | £49–£50 (basic 3-marker) | finger-prick | — | 2026-05-09 | ● |
| Forth | Heart Health panel (basic) | ~£39–£59 | mixed | — | 2026-05-05 | ◐ |
| Forth | Heart Health Pro / Advanced | ~£99–£149 | mixed | — | 2026-05-05 | ◐ |
| Forth | HbA1c (Pre-diabetes) | £39 (sale; £46 RRP) | finger-prick | 2 | 2026-05-09 | ● |
| Forth | hsCRP (bundled in Advanced Wellness / Cardiovascular / Athlete panels) | bundled (no standalone listed) | mixed | 2-5 | 2026-05-10 | ○ |
| Forth | FBC (standalone) | ~£45–£59 | mixed | — | 2026-05-05 | ◐ |
| Forth | PSA Home Blood Test Kit | £49 | finger-prick | 2 | 2026-05-09 | ● |
| Forth | Testosterone home kit | £29 (sale; £41 RRP) | finger-prick | — | 2026-05-09 | ● |
| Forth | Cortisol Home Blood Test Kit | £41 | finger-prick | 2 | 2026-05-11 | ● |
| LetsGetChecked UK | Thyroid Antibody Test (TSH, FT3, FT4, TPO, TGAB) | £99 | finger-prick | 2-5 | 2026-05-09 | ● |
| Numan | Cholesterol panel (6 markers) | £58 | finger-prick | — | 2026-05-03 | ● |
| Numan | Testosterone (single) | £68 | finger-prick | — | 2026-05-09 | ● |
| Randox Health | Comprehensive thyroid (clinic) | ~£100–£140 | venous | — | 2026-05-05 | ◐ |
| Randox Health | hsCRP (in Everyman / Everywoman / Signature Wellness panels) | bundled (panels from £179) | venous | 2-5 | 2026-05-10 | ◐ |
| Randox Health | PSA Test Kit (Prostate Specific Antigen) | £37 | finger-prick | — | 2026-05-09 | ● |
| Randox Health | Cortisol (in Everyman / Everywoman / Signature panels) | bundled | venous | 2-5 | 2026-05-11 | ◐ |
| Bluecrest Wellness | Core Vitamins (4-test panel — includes vitamin D) | £99 standalone (£69 as add-on to a Health MOT) | venous | — | 2026-05-09 | ◐ |
| Bluecrest Wellness | Core Vitamins (4-test panel — includes B12 + folate) | £99 standalone (£69 as add-on to a Health MOT) | venous | — | 2026-05-09 | ◐ |
| Bluecrest Wellness | Prostate Cancer (PSA) | £85 | venous (clinic visit) | — | 2026-05-09 | ● |
| Yorktest | Vitamin D Test | £59 (often 30% off) | finger-prick | 7 | 2026-05-09 | ● |
| Yorktest | Thyroid Test | £41 (sale; £59 RRP) | finger-prick | 7 | 2026-05-24 | ● |
| Yorktest | Cholesterol Test | £59 (often 30% off) | finger-prick | 7 | 2026-05-09 | ● |
| Yorktest | Liver Function Test | £59 (often 30% off) | finger-prick | 7 | 2026-05-09 | ● |
Multi-marker panels (43)
Where a provider's catalogue is structured around bundled "general health" or "advanced" panels rather than single-marker tests, those are recorded separately here. Useful when comparing per-marker value.
| Provider | Panel | Price | Markers | Sample | Verified |
|---|---|---|---|---|---|
| Medichecks | Active B12 + Folate Blood Test | £83 | active B12 (holoTC)folate | mixed | 2026-05-05 |
| Medichecks | Iron and FBC | £75 | FBCferritinserum irontransferrin saturationTIBC | mixed | 2026-05-05 |
| Medichecks | Take Control (mid-tier, 47 markers) | £159 | 47 markers | mixed | 2026-05-03 |
| Medichecks | Optimal Health (flagship, 59 markers) | £249 | 59 markers — full panel | mixed | 2026-05-03 |
| MyHealthChecked | Vitamins & Minerals Profile | £85 | vitamin Dvitamin B12folateferritin | finger-prick | 2026-05-05 |
| MyHealthChecked | Comprehensive Health Profile (~30 markers) | £135 | ~30 markers | finger-prick | 2026-05-05 |
| LetsGetChecked UK | Cholesterol Testing | £79 | cholesterol panel | finger-prick | 2026-05-09 |
| Numan | Core (16 markers) | £88 | 16 markers | finger-prick | 2026-05-03 |
| Numan | Venous testosterone flagship (43 markers) | £99 (subscription) / £198 (one-off) | 43 markers | venous | 2026-05-09 |
| Yorktest | Essential Health Check | £79 (often 30% off) | 18 markers covering cholesterol & triglycerides, liver function, vitamin D, iron deficiency, B12 | finger-prick | 2026-05-09 |
| Yorktest | Annual Health Test | £250 (often 30% off) | 39 markers: cholesterol, diabetes (HbA1c), vitamin D, B12, folate, liver, iron, inflammation, full blood count | venous (phlebotomist visit) | 2026-05-09 |
| Bluecrest Wellness | Health MOT — Active | £179 | 24 blood markers + 7 non-blood (BP, ECG, body composition). Cholesterol & advanced diabetes, liver/kidney, peripheral arterial disease | venous (clinic visit) | 2026-05-09 |
| Bluecrest Wellness | Health MOT — Core | £239 | 36 blood markers + 7 non-blood. Active MOT plus FBC (platelets, red/white blood cells) | venous (clinic visit) | 2026-05-09 |
| Bluecrest Wellness | Health MOT — Complete | £339 | 37 blood markers + 7 non-blood. Core MOT plus bone health, lung function (COPD), Lp(a) (artery health), immune system | venous (clinic visit) | 2026-05-09 |
| Randox | Male Hormone Quickdraw | £46 | total testosteronefree testosteroneSHBGFSHLHoestradiolprolactinDHEA-S | venous (Randox clinic) | 2026-05-09 |
| Medichecks | Free Testosterone | £55 | total testosteronefree testosterone (calculated)SHBG | finger-prick | 2026-05-09 |
| Medichecks | Testosterone & Oestradiol | £64 | total testosteroneoestradiol | finger-prick | 2026-05-09 |
| Medichecks | Hormone Mini Check (Male) | £69 | total testosteronefree testosterone (calculated)SHBGoestradiol | finger-prick | 2026-05-09 |
| LetsGetChecked | Testosterone Testing | £79 | total testosteronecortisol | finger-prick | 2026-05-09 |
| Medichecks | Male Hormone Check | £79 | total testosteronefree testosterone (calculated)SHBGFSHLHoestradiolprolactin | finger-prick | 2026-05-09 |
| Numan | Male Hormone | £88 | 16 markers including total testosterone, free testosterone, SHBG, LH, FSH, oestradiol, prolactin | finger-prick | 2026-05-09 |
| Yorktest | Male Hormones | £99 | total testosteronefree testosterone (calculated)SHBGDHEA(plus 1 supporting marker) | finger-prick | 2026-05-09 |
| Numan | Complete Hormone | £118 | Comprehensive male-hormone panel — superset of the £88 Male Hormone test | finger-prick | 2026-05-09 |
| Bluecrest Wellness | Male Testosterone Profile | £119 | total testosteronefree testosterone (calculated)SHBGalbumin | venous (clinic visit) | 2026-05-09 |
| LetsGetChecked | Male Hormone Advanced | £149 | Comprehensive male hormone panel — total T, free T, SHBG, LH, FSH, oestradiol, prolactin and supporting markers | finger-prick | 2026-05-09 |
| Medichecks | TRT Check Plus | £149 | ~16 markers — full hormone panel plus FBC, lipids, liver and kidney function for TRT monitoring | finger-prick | 2026-05-09 |
| Bluecrest Wellness | Male Testosterone Advanced | £169 | 9 markers including total T, free T, SHBG, LH, FSH, oestradiol, prolactin, DHEA-S, albumin — plus private GP consultation | venous (clinic visit) | 2026-05-09 |
| Randox Health | Prostate Cancer Risk Test | £594 | Premium prostate cancer risk panel — multi-marker workup beyond simple PSA | venous (Randox clinic) | 2026-05-09 |
| Bluecrest Wellness | Male Cancer Risk (Over 40s) | £319 list (often £299 promo) | Multi-cancer screening: PSA (prostate), qFIT (bowel), urinalysis, Helicobacter pylori (stomach). Plus baseline blood markers. | mixed (clinic blood draw + 2 home samples) | 2026-05-09 |
| Bluecrest Wellness | Male Cancer Risk + Complete (Over 40s) | £519 list (often £499 promo) | 38 individual tests — Cancer Risk markers (PSA, qFIT, H. pylori, urinalysis) plus the full Complete Health MOT (37 blood markers + 7 non-blood) bundle. Includes private GP consultation. | mixed (clinic blood draw + 2 home samples) | 2026-05-09 |
| Forth | Liver Function Home Blood Test (10 markers) | £49 | ALTAlbuminALPCreatinineeGFRGGTGlobulinTotal ProteinUreaUric Acid | finger-prick | 2026-05-09 |
| Randox Health | Vitamins & Minerals Test (clinic, 11 markers) | £84 | Vitamin DVitamin B12Folic AcidFerritinIronTotal Iron Binding CapacityTransferrinTransferrin SaturationAlbuminCalciumMagnesium | venous | 2026-05-09 |
| Randox Health | General Health Home Test (24 biomarkers) | £84 | Diabetes Health (incl. HbA1c)Heart Health (cholesterol/HDL/LDL/triglycerides)Iron Status (ferritin/iron/TIBC/transferrin)Kidney HealthLiver Health (ALT/AST/GGT/bilirubin/albumin)Nutritional HealthThyroid HealthMuscle Health | finger-prick | 2026-05-09 |
| LetsGetChecked | Diabetes Testing | £89 (price needs in-browser re-verify) | Hemoglobin A1cTotal CholesterolHDLLDLTriglyceridesHDL % of Total Cholesterol | finger-prick | 2026-05-09 |
| Numan | Complete Blood Test (20 markers) | £118 one-off (£82.60 subscription) | TriglyceridesCholesterolLDLHDLChol:HDL RatioTSHFree T4eGFRUreaAlbuminALPGGTALTFerritinFolate (Vit B9)HbA1cTotal testosteroneVitamin DCreatinineVitamin B12 | finger-prick | 2026-05-09 |
| Bluecrest Wellness | Core Vitamins Profile (4 readings) | £99 standalone (£69 add-on to a main package) | Vitamin D (25-OH)Iron Stores (Ferritin)Folate (Vitamin B9)Active Vitamin B12 (Holotranscobalamin) | venous | 2026-05-09 |
| Thriva | Liver Blood Test (7 markers) | £48.60 (regular subscription); 15% off first order | ALT (alanine transferase)ALP (alkaline phosphatase)GGT (Gamma-GT)Total proteinAlbuminGlobulinBilirubin | finger-prick | 2026-05-09 |
| Forth | Advanced Thyroid Home Blood Test Kit | £69 | TSHFree T3Free T4TgAb (thyroglobulin antibodies)TPO (thyroid peroxidase antibodies) | finger-prick | 2026-05-09 |
| Forth | Male Hormone Home Blood Test Kit | £89 | 12 markers including total testosterone, free testosterone, SHBG, cortisol, FSH, LH, oestradiol, prolactin (full upstream pituitary axis) | finger-prick | 2026-05-09 |
| Forth | Anaemia Home Blood Test Kit | £99 | 9 markers — ferritin, B12, folate, plus FBC components (haemoglobin, MCV, MCH, MCHC, etc.) | finger-prick | 2026-05-09 |
| Forth | Nutricheck Vitamin Deficiency Home Test | £109 | 14 markers including vitamin D (25-OH), active B12, folate, ferritin, plus other vitamins/minerals | finger-prick | 2026-05-09 |
| Forth | Baseline Health Home Blood Test Kit | £129 | 25 markers — broad health screen including HbA1c, lipid panel, thyroid (basic), liver, kidney, ferritin, FBC components | finger-prick | 2026-05-09 |
| Forth | Advanced Health Home Blood Test Kit | £156 | 40 markers — Baseline Health expanded with vitamins (D, B12, folate), additional lipid sub-fractions, broader thyroid | finger-prick | 2026-05-09 |
Methodology
Sources
Every price in this dataset has been extracted from one of two source classes:
- Provider primary sources. Public-facing UK pricing pages from each provider's website, viewed without login or session-specific pricing. We use the displayed list price; we do not include promo-code or "first-order" discounts.
- Our own cornerstones. Where a price has already been verified during cornerstone authoring (e.g. vitamin D, ferritin, the comparison guide), we re-use that verification with the date recorded in the source file. Cornerstones cite primary sources inline.
Confidence flags
- ● high — single explicit verified price ("£39 finger-prick, verified [date]"). Most actionable for comparison.
- ◐ medium — range ("£35–£45") or approximate ("around £25") in source. Suggests pricing varies by sub-product or by date; treat as indicative.
- ○ low — currently unused; rows that would be low-confidence are excluded entirely rather than published as misleading data.
Update cadence
Targeted quarterly. We re-verify each row's anchor price during cornerstone refresh cycles; the dataset's
verified_date field shows when each row was last checked. We will also update opportunistically
whenever a provider materially changes their pricing structure.
What we deliberately exclude
- Promotional / first-order discounts. List price only — these change frequently and muddy comparison.
- Subscription-only pricing. Where a provider only sells a test as part of a recurring subscription (e.g. some Thriva tiers), we record the equivalent one-off price if available; otherwise we mark the row medium-confidence.
- Bundle implicit per-marker prices. We don't divide a £159 panel by 13 markers and call it "£12 per marker". Bundles are tracked in the panels table with their full composition.
- Loyalty / corporate / B2B pricing. Consumer self-pay prices only.
Known gaps
We are open about what we don't yet have. Current gaps:
- Bluecrest Wellness and Yorktest: bundle-led businesses with no easily-extracted single-test prices. Tracked here for reference; cells are blank by design, not omission.
- Forth: Cloudflare bot-protection prevents reliable automated re-checking; all Forth rows are medium-confidence pending a manual re-verify pass.
- Liver function (LFT): nobody in the UK consumer market sells this as a standalone test — it's bundle-only. Recorded in the panels table rather than the matrix.
- PSA (prostate): only Medichecks has a verified standalone consumer PSA at the time of writing. The market gap is itself the story.
Limitations
Pricing data is a snapshot. Providers reprice without notice. Always verify with the provider before relying on a specific number. We are not a price-comparison engine — we don't fetch prices in real time. This is a curated reference, updated on a published cadence.
Download
- uk-blood-test-prices.csv — flat CSV, all rows + panels, suitable for spreadsheets and analysis.
- uk-blood-test-prices.json — structured JSON, includes metadata, field notes, and source-cornerstone attribution per row.
How to cite
The dataset is licensed CC BY 4.0. You may reuse it commercially or non-commercially with attribution.
Blood Test Guide UK (2026). UK Private Blood Test
Prices — Pricing Index (Version 0.1.9-day9). Retrieved [date]
from https://bloodtestguide.co.uk/data/uk-blood-test-prices/ Source: <a href="https://bloodtestguide.co.uk/data/uk-blood-test-prices/">UK Private Blood Test Prices — Pricing Index, Blood Test Guide UK</a> Corrections & contributions
Spot a wrong price, a missing provider, or an outdated row? We want to fix it.
- Email: aether@bloodtestguide.co.uk with the row, the correct value, and a primary source (provider URL).
- Or use the contact form.
We log all corrections with a public dated entry on this page in the next update cycle. Material errors get fixed faster than the cadence; cosmetic fixes are batched.
Changelog
- 2026-05-24 — v0.1.9-day9: initial public release. 61 provider × test rows, 43 panels, 53/108 matrix coverage. Built from existing cornerstone verifications dated 3–6 May 2026.
Dataset version 0.1.9-day9 · Last updated 2026-05-24 · Maintained by Blood Test Guide UK · Licensed CC BY 4.0